ردیف مقاله | عنوان مقاله | نام نویسندگان | نوع مقاله(original, case report,…) | تاریخ دقیق چاپ | لینک مقاله |
1 | Effect of Common Chicory Essence and Phototherapy on Serum Bilirubin Levels in Preterm Infants Admitted to Neonatal Intensive Care Unit: An in vitro Study | Gholamreza Faal , Bita Bijari , Mahmood Zardast and Maryam Shariati | original | 2022 July 5 | لینک مقاله |
2 | A Comparison of the effects of Morphine and Buprenorphine on full-term and near-term neonates with neonatal abstinence syndrome | Gholamreza Faal, Sepide Hajmohammadi | original | 05-Jul-22 | لینک مقاله |
3 | Exploration of the Impacts of Curosurf at 100 and 200 mg/kg Doses in Neonates with Respiratory Distress Syndrome | Gholamreza Faal, Reza Poorhoseiny, Bita Bijari | original | Jul-22 | لینک مقاله |
4 | Possible vertical transmission of COVID-19 from mother to the newborn; a Case Report | Faal Gh | original | 2022 | لینک مقاله |
5 | Evaluation of electrocardiogram changes in obese children and comparing it with normal weight children | Salma Aryanejad , Fatemeh Taheri Bojd, Atiye Riasi, Tayyebeh Chahkandi, Forod Salehi | original | 16 Jul. 2022 | لینک مقاله |
6 | Cerebral Infarction Following Correction of Aortic Coarctation Surgery in Children | Arvin Mirshahi , Siavash Kafian Atary ,Hamid Reza Riasi , Forod Salehi | original | 12-Feb-22 | لینک مقاله |
7 | Assessing Phenylalanine Blood Level in Children With Phenylketonuria in Southern Khorasan Province and Determining the Affecting Social and Demographic Factors | Tayebeh Chahkandi, Bita Bijari, Niloofar Hamidi Laeen, Sayeh Shaban , Emad Asgari Jafarabad | original | 02 Jan 2022 | لینک مقاله |
8 | Comparing the Effect of Intrathecal Injection of Meperidine, Meperidine-Bupivacaine, and Bupivacaine Alone on Pain Severity and Hemodynamic Parameters after Elective Cesarean Section | Malihe Zangoue,Amir Sabertanha , Zahra Younesi |
original | 2022 October 10 | لینک مقاله |
9 | MicroRNA-217: a therapeutic and diagnostic tumor marker | Amir Abbas Hamidi, Malihe Zangoue, Daniel Kashani, Amir Sadra Zangouei, Hamid Reza Rahimi, Mohammad Reza Abbaszadegan, Meysam Moghbeli | original | 2022 Jan | لیتنک مقاله |
10 | Influenza vaccination coverage rates and other related factors in high-risk groups in Birjand, East of Iran | Azadeh Ebrahimzadeh, Bita Bijari, Amin Azarnoosh , Fatemeh Shakhs Emampour | original | 2022 Nov 26 | لینک مقاله |
11 | Evaluation of DAP Values Obtained from Chest X-Rays in Children under 12 Years of Age Referred to Educational Hospitals of Birjand University of Medical Sciences in 2020 | Nazanin Ghayour-Saffar, Alireza Ehsanbakhsh, Mohammad Keshtkar, Sajjad Pandesh * | original | Summer 2022 | لینک مقاله |
12 | Evaluation of risk factors and diseases associated with metabolic and atherosclerotic disorders in different abdominal fat distribution patterns assessed by CT-scan | Alireza Ehsanbakhsh , Javad Mohamadi Taze Abadi , Nasrin Khorashadizadeh , Azadeh Darabi | original | 2022 Oct 31 | لینک مقاله |
13 | Determining the readiness of patients with renal failure to use health information technology | Raana Younesi Tabas, Leila Ahmadian, Mahnaz Samadbeik, Anahita Arian, Arefeh Ameri | original | 2022/12/08 | لینک مقاله |
14 | Comparison of the topical effect of Aloe vera and violet with hydroxyzine on dry skin of hemodialysis patients (A crossover interventional trial) | Nima Rezaalizadeh , Anahita Arian , Kobra Naseri , Fatemeh Salmani ,Ahmad Nasiri Furg | original | 15-Jan-22 | لینک مقاله |
15 | Repair of a Scalp Defect with Punctate Skull Fenestration and Skin Grafting | Mahdi Ghoncheh, Forood Salehi | original | 2022/03/09 | لینک مقاله |
16 | Simultaneous occurrence of knee septic arthritis and coronavirus disease2019 (COVID-19): A case report | Mandana Khodashahi, Rozita Khodashahi, Zeinab Saremi | original | 16-Jun-22 | لینک مقاله |
17 | Hematologic parameters and disease activity in patients with primarySjögren’s syndrome | Azadeh Abbasi Moghaddam, Zeinab Saremi , Elham Atabati , Gholamreza Sharifzadeh | original | 21-May-22 | لینک مقاله |
18 | Relapsing polychondritis with pituitary adenoma | Narges Nazeri, Zeinab Saremi | original | 08.03.2022 | لینک مقاله |
19 | Incidence of latent tuberculosis in rheumatic diseases after taking immunosuppressive drugs | Alemeh Doostdar, Zeinab Saremi, Elham Atabati, gholamreza sharifzade | original | 20-Sep-22 | لینک مقاله |
20 | Comparison of mental development between healthy children and those with hypothyroidism in, South Khorasan, Iran-2020 | Mohammad Enayati, Kokab Namakin, Reza Dastjerdi, Amir Hossein Zardast | original | 27-Jul-22 | لینک مقاله |
21 | The Relationship between Resilience and Human Dignityin Patients With COVID- 19 | Hakimeh Sabeghi, Seyyed Abolfazl Vagharseyyedin, Mohammad Zarei, Negar Shahkarami, Esmaeil Kavi | original | 26/07/2022 | لینک مقاله |
22 | A Rare Case of Urogenital Myiasis in a 49-Year-Old Woman | Amir Mohammad Salehi, Ensiyeh Jenabi, Maral Saleh | Case Reports | 2022 Apr 1 | لینک مقاله |
23 | Evaluation of the Relationship between Serum Copeptin Level and Diabetic Retinopathy in Patients with Type 2 Diabetes | Shima Heydari, Mohammad Ali Yaghoubi, Gholamhossein Yaghoobi, Bita Bijari, Shadieh Poorabbas Feizabadi, Amirhossein Sahebkar | original | 2022 | لینک مقاله |
24 | Investigating the effect of quadruple therapy with Saccharomyces boulardii or Lactobacillus reuteri strain (DSMZ 17648) supplements on eradication of Helicobacter pylori and treatments adverse effects: a double-blind placebo-controlled randomized clinical trial | Nooshin Naghibzadeh, Fatemeh Salmani, Samira Nomiri & Tahmine Tavakoli | original | 28-Feb-22 | لینک مقاله |
25 | Identification of early diagnostic biomarkers via WGCNA in gastric cancer | Zohreh Rezaei, Javad Ranjbaran, Hossein Safarpour, Samira Nomiri,Fatemeh Salmani, Elham Chamani, Pegah Larki, Oronzo Brunetti , Nicola Silvestris,Tahmine Tavakoli | original | Jan-22 | لینک مقاله |
27 | Prediction and validation of GUCA2B as the hub-gene in colorectal cancer based on co-expression network analysis: In-silico and in-vivo study | Samira Nomiri, Reyhane Hoshyar, Elham Chamani, Zohreh Rezaei, Fatemeh Salmani, Pegah Larki, Tahmine Tavakoli, Faranak gholipour, Neda Jalili Tabrizi, Afshin Derakhshani, Mariacarmela Santarpia, Tindara Franchina, Oronzo Brunetti, Nicola Silvestris,Hossein Safarpour | original | March 2022 | لینک مقاله |
28 | Comparison of serum levels of vitamin D in periodontitis patients with and without type 2 diabetes and healthy subjects | Narjes Akbari, Marjan Hanafi Bojd, Mahdjoube Goldani Moghadam, Vajehallah Raeesi | original | 13-Jul-22 | لینک مقاله |
29 | Expression pattern of Drug-Resistance Genes ERG11 and TAC1 in Candida albicans Clinical Isolates | Majid Zare-Bidaki, Anis Maleki, Nahid Ghanbarzadeh, Fatemeh Nikoomanesh | original | March 14th, 2022 | لینک مقاله |
30 | Investigation of frequency and typing of human papillomavirus among genital warts using a reverse dot blot hybridization approach | Majid Zare-Bidaki, Mahmoud Zardast, Ali Nadjafi-Semnani, Mohammad Nadjafi-Semnani, Davod Javanmard, Shokouh Ghafari & Nahid Ghanbarzadeh | original | 22-Mar-22 | لینک مقاله |
31 | Using Single Multiplex PCR Reaction to Identify Candida Species in Vaginal isolates: Comparison between Phenotypic and Molecular Methods | Majid Zare-Bidaki, Fahimeh Ghasemi , Nahid Ghanbarzadeh , Fatemeh Noferesti , Fatemeh Nikoomanesh | original | 2022/10/09 | لینک مقاله |
32 | The effect of hand H7 acupressure on the non-reactive pattern of fetal non stress test: A randomized clinical trial | Barati Nahid, Alikamali Maryam, Salarfard Mahla, Nikhhah Bidokhti Asma , Zarei Bahareh , Ghanbarzadeh Nahid | original | 2022 | لینک مقاله |
33 | Withdrawal Notice: The Performance of Interferon-gamma Release Assays and Tuberculin Skin Tests in the Diagnosis of Latent Tuberculosis Infection among Immune-mediated Inflammatory Diseases: A Meta-analysis Study | Farshid Abedi , Tahereh Farkhondeh , Saeed Samarghandian , Alireza Amirabadizadeh , Samane Hozeifi, Hossein Beydokhti , Elham Atabati | original | 2022 Nov 28 | لینک مقاله |
34 | Evaluation of the Pattern of Antinuclear Antibodies (ANA) Profile among Patients Suffering from Three Major Rheumatic Diseases | M Fereidouni , E Atabati , S Khojasteh-Kaffash , A Fanoodi , A Bahrami , M R Mogharrabi , M Zardast | original | 2022/05/30 | لینک مقاله |
کپی لینک کوتاه :